Use this checklist to help determine whether your facility is currently practicing waste disposal adequately. Tour your facility--including the final waste-disposal site--and use this checklist to record whether the following practices are performed correctly.
For each "no" answer below, determine why the appropriate practice is not being performed and work with staff at your facility to find ways of addressing the problems.
1. Sorting:
2. Handling
3. Interim Storage
4. Final Disposal
The incinerator is located downwind from the clinic.
___Yes | No___The incinerator has sufficient air inlets on the side.
___Yes | No___The incinerator is placed on hard earth or a concrete base.
___Yes | No___The incinerator is surrounded by a fence or wall to limit access.
___Yes | No___The fire is never left unattended.
___Yes | No___Only medical waste is burned.
___Yes | No___Ash from the incinerator is disposed of with general waste.
___Yes | No___
The burial site is at least 50 meters away from any water source.
___Yes | No___The site is located downhill from any wells, is free of standing water, is in an area that does not flood, has proper drainage, and is not located on land that will be used for agriculture or development.
___Yes | No___The pit is 1-2 meters wide and 2-5 meters deep. The bottom of the pit is at least 1.8 meters above the water table.
___Yes | No___Every time waste is added to the pit, it is covered with a 10-30-cm layer of soil.
___Yes | No___When the level of waste reaches to within 30-50 cm of the ground surface, the pit is filled with dirt, sealed with concrete, and another pit is dug.
___Yes | No___
Sharps are decontaminated, then rendered harmless by being melted into a solid block of plastic before being buried in a proper waste-disposal pit.
___Yes | No___
©2004 EngenderHealth
www.engenderhealth.org | info@engenderhealth.org